Monthly Income Report - September 2008
Written by: admin (6) comments so far... What's your take? Well I fell a little short of my goal for the month thanks to a slow second half. Totals for September are 1,015 sales, 55 rebills for $5,621.81, a little under $400 shy of my goal for the month. Both the second half of September, and the first few days of this month have been really slow. Who knows why. I am guessing everyone was freaked out that the sky might be falling due to the "bailout". This month I am again shooting for $6-6,500 in sales. I have been slacking when it comes to launching my new sites. I am going to try and get out of this funk and get them up and running this month. Here’s my stats for the month. I am not sure why, but a handful of my sponsors needed to be refreshed in Stats Remote last month and that has thrown off the traffic stats. All sales and $ stats are accurate though.
- Money Makers
-AEBN Raws: 7,274 (1:8) | Uniques: 5,819 (1:7) | Sales: 859 | $1,829.56
-Video Secrets Raws: 180,782 (1:3,172) | Uniques: 20,213 (1:355) | Sales: 57 | $891.51
-Click Cash Raws: 17,235 (1:1,149) | Uniques: n/a | Sales: 15 | $600.00
-Gay Porn Access Raws: 24,017 (1:923) | Uniques: 19,213 (1:738) | Sales: 26 | Rebills: 26 | $590.82
-Gay Gravy Raws: 5,565 (1:464) | Uniques: 4,244 (1:354) | Sales: 12 | $325.00
-Buddy Profits Raws: 13,914 (1:1,988) | Uniques: 11,131 (1:1,590) | Sales: 7 | Rebills: 13 | $290.43
-Puppy Cash Raws: n/a | Uniques: n/a | Sales: 5 | Rebills: 4 | $173.58
-Woof Cash Raws: n/a | Uniques: n/a | Sales: 9 | Rebills: 2 | $159.76
-Pride Access Raws: 2,883 (1:1,442) | Uniques: 1,945 (1:973) | Sales: 2 | $111.58
-Gunz Blazing Raws: 3,581 (1:1,791) | Uniques: 2,865 (1:1,433) | Sales: 2 | Rebills: 1 | $91.00
-Intense Cash Raws: 3,787 (1:1,894) | Uniques: 2,456 (1:1,228) | Sales: 2 | Rebills: 1 | $80.49
-Hunk Money Raws: 5,495 (1:1,832) | Uniques: 3,379 (1:1,126) | Sales: 3 | $77.23
-Curious Cash Raws: 106 (1:53) | Uniques: 85 (1:43) | Sales: 2 | Rebills: 1 | $64.71
-Bucks Factory Raws: 2,899 (1:2,899) | Uniques: 2,272 (1:2,272) | Sales: 1 | Rebills: 2 | $47.41
-Frat Cash Raws: 2,553 (1:1,277) | Uniques: 2,041 (1:1,021) | Sales: 2 | $39.90
-Bang Bros Online Raws: 995 (1:995) | Uniques: 796 (1:796) | Sales: 1 | $35.00
-Blue Loot Raws: 1,688 (1:1,688) | Uniques: 1,224 (1:1,224) | Sales: 1 | $35.00
-Fetish Hits Raws: 211 (1:211) | Uniques: 202 (1:202) | Sales: 1 | $35.00
-Top Bucks Raws: 315 (1:315) | Uniques: 252 (1:252) | Sales: 1 | $35.00
-Pride Bucks Raws: 702 (1:702) | Uniques: 528 (1:528) | Sales: 1 | $30.00
-Barebacked Raws: 383 (0:383) | Uniques: 205 (0:205) | Rebills: 2 | $25.00
-Working Men Cash Raws: 679 (0:679) | Uniques: 540 (0:540) | Rebills: 2 | $19.96
-Big Cash Society Raws: n/a | Uniques: n/a | Sales: 1 | $15.45
-Out Personals Raws: 374 (1:125) | Uniques: 327 (1:109) | Sales: 3 | $13.89
-Click Here Cash Raws: 551 (1:551) | Uniques: 442 (1:442) | Sales: 1 | $2.48
-Jason & Alex Raws: 239 (1:239) | Uniques: 175 (1:175) | Sales: 1 | $2.05
- Programs That Did Not Convert
-Actual Cash Raws: 113 | Uniques: 92
-Adult Revenue Service Raws: 123 | Uniques: 118
-Bedfellow Cash Raws: 194 | Uniques: 155
-Brain Cash Raws: 830 | 673
-British Bucks Raws: 145 | Uniques: 100
-Buzz West Cash Raws: 42 | Uniques: 36
-Cartel Cash Raws: 48 | Uniques: 39
-DVD Box Raws: 180 | Uniques: 144
-Flava Gold Raws: 112 | Uniques: 88
-Fleshlight Cash Raws: 1,380 | Uniques: 601
-Gay Pay Raws: 171 | Uniques: 150
-Mesmerotic Raws: 369 | Uniques: 310
-My Gay Cash Raws: 384 | Uniques: 307
-Nasty Dollars Raws: 138 | Uniques: 110
-Pimp Roll Raws: 180 | Uniques: 158
-Platinum Bucks Raws: 120 | Uniques: 96
-Rainbow Revenue Raws: 2,428 | Uniques: 1,942
-Sex Bank Roll Raws: 25 | Uniques: 22
-SIC Cash Raws: 123 | Uniques: 98
-Suite 703 Raws: 1,099 | Uniques: 879
-Tony And Cam Cash Raws: 176 | Uniques: 138
-VXS Bill Affiliate Raws: 138 | Uniques: 128
-Wild On Cash Raws: 208 | Uniques: 166
-WNCash Raws: 2,139 | Uniques: 1,919
-XXX Rewards Raws: 320 | Uniques: 256
-Zbuckz Raws: 59 | Uniques: 47
Overall Raws: 287,517 (1:283) | Uniques: 89,166 (1:88) | Sales: 1,015 | Rebills: 55 | $5,621.81
Like I said, just a little short of my goal for the month. Definitely time to get back to work and see if I can get my sales up 10-20%. If I can do that, I’ll be very happy. Let me know what you think.
–Chubbs
Monthly Income Report - August 2008
Written by: admin (9) comments so far... What's your take?
GOOOAAAAALLLLL!!!!! After having a horrible month last month, this month I managed to barely hit my goal of $6-6500/month. In August, I made $6,093.40 on 1,014 sales and 63 rebills. Special thanks to the crew at Video Secrets for having such a great product. I had a stellar month with them. In addition, my AEBN sales jumped up to over $2k again which is about normal. I am hoping to do $2200 with them in September. Unfortunately I was not able to get any of the sites I have in design up and live last month. But going into September things are looking good for prideblogger.com. Anyway, take a look at my August stats in detail.
- Money Makers
-AEBN Raws: 17,436 (1:20) | Uniques: 13,949 (1:16) | Sales: 853 | $2,029.45
-Video Secrets Raws: 213,290 (1:2,962) | Uniques: 21,509 (1:299) | Sales: 72 | $1,178.22
-Buddy Profits Raws: 51,974 (1:2,599) | Uniques: 41,579 (1:2,079) | Sales: 20 | Rebills: 19 | $539.41
-Click Cash Raws: n/a | Uniques: n/a | Sales: 10 | $400.00
-Gay Porn Access Raws: 86,568 (1:8656) | Uniques: 69,254 (1:6,925) | Sales: 10 | Rebills: 25 | $388.91
-Intense Cash Raws: 4,230 (1:529) | Uniques: 2,898 (1:362) | Sales: 8 | Rebills: 1 | $290.49
-Pride Bucks Raws: 3,161 (1:632) | Uniques: 2,586 (1:517) | Sales: 5 | $150.00
-Pride Access Raws: 7,365 (1:3,683) | Uniques: 5,895 (1:3,683) | Sales: 2 | Rebills: 2 | $144.58
-Gay Gravy Raws: 11,808 (1:2,362) | Uniques: 9,058 (1:1,812) | Sales: 5 | $141.50
-Gunz Blazing Raws: 4,619 (1:1,540) | Uniques: 3,695 (1:1,232) | Sales: 3 | Rebills: 2 | $135.73
-Bang Bros Online Raws: 1,216 (1:405) | Uniques: 973 (1:324) | Sales: 3 | $105.00
-Fetish Hits Raws: 290 (1:97) | Uniques: 285 (1:95) | Sales: 3 | $105.00
-Frat Cash Raws: 2,935 (1:587) | Uniques: 2,349 (1:470) | Sales: 5 | $99.75
-Bucks Factory Raws: 5,003 (1:1,668) | Uniques: 4,569 (1:523) | Sales: 3 | Rebills: 4 | $97.51
-Woof Cash Raws: n/a | Uniques: n/a | Sales: 1 | Rebills: 3 | $61.42
-Puppy Cash Raws: n/a | Uniques: n/a | Sales: 3 | Rebills: 2 | $54.49
-Flava Gold Raws: 153 (1:153) | Uniques: 123 (1:123) | Sales: 1 | $35.97
-Brain Cash Raws: 3,211 (1:3,211) | Uniques: 2,206 (1:2,206) | Sales: 1 | $35.00
-Working Men Cash Raws: 1,365 (1:1,365) | Uniques: 1,090 (1:1,090) | Sales: 1 | Rebills: 2 | $34.94
-Barebacked Raws: 451 (0:451) | Uniques: 313 (0:313) | Rebills: 2 | $25.00
-Curious Cash Raws: 231 (0:231) | Uniques: 185 (0:185) | Rebills: 1 | $16.17
-Big Cash Society Raws: n/a | Uniques: n/a | Sales: 3 | $15.00
-Out Personals Raws: 458 (1:229) | Uniques: 430 (1:215) Sales: 2 | $7.03
-Dog Gone Media Raws: n/a | Uniques: n/a | $2.83 (Referral Sale)
- Programs That Did Not Convert
-Actual Cash Raws: 141 | Uniques: 110
-Adult Revenue Service Raws: 122 | Uniques: 116
-Bedfellow Cash Raws: 166 | Uniques: 133
-Blue Loot Raws: 5,972 | Uniques: 5,084
-British Bucks Raws: 144 | Uniques: 99
-Cartel Cash Raws: 198 | Uniques: 180
-Click Here Cash Raws: 1,915 | Uniques: 1,530
-DVD Box Raws: 1,596 | Uniques: 1,277
Fleshlight Cash Raws: 1,185 | Uniques: 493
-Gay Pay Raws: 322 | Uniques: 279
-Hunk Money Raws: 10,332 | Uniques: 7,918
-Jason & Alex Raws: 947 | Uniques: 859
-Mesmerotic Raws: 1,450 | Uniques: 1,282
-My Gay Cash Raws: 186 | Uniques: 149
-Nasty Dollars Raws: 280 | Uniques: 224
-Pimp Roll Raws: 504 | Uniques: 454
-Rainbow Revenue Raws: 1,734 | Uniques: 1,387
-Sex Bank Roll Raws: 274 | Uniques: 253
-SIC Cash Raws: 269 | Uniques: 215
-Suite 703 Raws: 1,788 | Uniques: 1,430
-Tony And Cam Cash Raws: 215 | Uniques: 172
-Top Bucks Raws: 1,271 | Uniques: 1,017
-VXS Bill Affiliate Raws: 177 | Uniques: 163
-Wild On Cash Raws: 2,508 | Uniques: 2,008
-WN Cash Raws: 9,979 | Uniques: 8,972
-XXX Rewards Raws: 341 | Uniques: 273
-Zbuckz Raws: 71 | Uniques: 58 |
Overall Raws: 475,640 (1:469) | Uniques: 219,271 (1:216) | Sales: 1,014 | Rebills: 63 | $6,093.40
I think I am going to shoot for the same goal of $6-6500 for the month of September. Hopefully with the addition of some new sites I can get that up to $7000 by Dec.
–Chubbs
August 1-15 Stats
Written by: admin (2) comments so far... What's your take?The 1st half of August is looking good so far. I will probably not hit my goal for the month which is $6-6500 but I should do better than last month. If all goes well I will make a little over $5500 this month. Take a look at my stats for the 1st half of the month.
August 1-15:
Overall Raws: 247,379 (1:545) | Uniques: 115,966 (1:255) | Sales: 454 | Rebills: 29 | $2,711.98
I am going to try and work my ass off for the rest of the summer in anticipation of the fall/winter. Hopefully I’ll be able to smash some records later this year for both sales and income.

–Chubbs
Monthly Income Report - July 2008
Written by: admin (2) comments so far... What's your take?Let’s face it, last month sucked! At least it did for me. After having a decent month in June my fears for July were realized. When it was all said and done I ended up making just under $4,600. My goal for the month was $6-6500 so I was not even close. No new sites sites were launched and that definitely had a lot to do with it. I also believe that for the 1st time since starting in 2004 I was hit by the "summer slowdown".
No worries though, I already have some things cooking here in August and am confident that things will get back to normal.
- Money Makers
-AEBN Raws: 23,290 (1:27) | Uniques: 18,632 (1:22) | Sales: 863 | $1,944.48
-Video Secrets Raws: 196,754 (1:5,622) | Uniques: 22,076 (1:631) | Sales: 35 | $535.39
-Buddy Profits Raws: 68,576 (1:6,234) | Uniques: 54,861 (1:4,987) | Sales: 11 | Rebills: 13 | $370.28
-Gay Porn Access Raws: 96,462 (1:9642) | Uniques: 77,169 (1:7716) | Sales: 10 | Rebills: 18 | $314.58
-Pride Access Raws: 12,940 (1:2,157) | Uniques: 9,945 (1:1,658) | Sales: 6 | Rebills: 1 | $296.43
-Intense Cash Raws: 5,218 (1:745) | Uniques: 3,603 (1:515) | Sales: 7 | Rebills: 1 | $190.49
-Gay Gravy Raws: 7,165 (1:1,194) | Uniques: 5,868 (1:978) | Sales: 6 | $170.00
-Click Cash Raws: 15,957 (1:3,989) | Uniques: 2,180 (1:545) | Sales: 4 | $160.00
-Bang Bros Online Raws: 1,994 (1:665) | Uniques: 1,595 (1:532) | Sales: 3 | $105.00
-Woof Cash Raws: n/a | Uniques: n/a | Sales: 4 | Rebills: 3 | $84.86
-Gunz Blazing Raws: 4,306 (1:4,306) | Uniques: 3,445 (1:3,445) | Sales: 1 | Rebills: 2 | $56.00
-Bucks Factory Raws: 6,846 (1:6,846) | Uniques: 6,375 (1:6,375) | Sales: 1 | Rebills: 3 | $47.41
-Out Personals Raws: 566 (1:189) | Uniques: 454 (1:151) | Sales: 3 | $42.65
-Barebacked Raws; 407 (0:407) | Uniques: 279 (0:279) | Rebills: 3 | $37.47
-Fetish Hits Raws: 207 (1:207) | Uniques: 205 (1:205) | Sales: 1 | $35.00
-SIC Cash Raws: 104 (1:104) | Uniques: 83 (1:83) | Sales: 1 | $35.00
-Pride Bucks Raws: 2,287 (1:2,287) | Uniques: 2,041 (1:2,041) | Sales: 1 | $30.00
-Suite 703 Raws: 1,423 (1:1,423) | Uniques: 1,138 (1:1,138) | Sales: 1 | $30.00
-Curious Cash Raws: 254 (0:254) | Uniques: 203 (0:203) | Rebills: 2 | $29.66
-Puppy Cash Raws: n/a | Uniques: n/a | Sales: 3 | Rebills: 1 | $15.99
-Jason & Alex Raws: 1,348 (0:1,348) | Uniques: 1,277 (0:1,277) | $1.81 (Referral Sales)
-Click Here Cash Raws: 1,663 (0:1,663) | Uniques: 1,331 (0:1,331) | Rebills: 1 | $24.98
-Working Men Cash Raws: 2,298 (0:2,298) | Uniques: 1,836 (0:1,836) | Rebills: 2 | $19.96
- Programs That Did Not Convert
-Actual Cash Raws: 171 | Uniques: 139
-Adult Revenue Service Raws: 708 | Uniques: 682
-Bedfellow Cash Raws: 93 | Uniques: 74
-Big Cash Society Raws: n/a | Uniques: n/a
-Blue Loot Raws: 9,517 | Uniques: 8,649
-Brain Cash Raws: 2,281 | Uniques: 1,538
-British Bucks Raws: 177 | Uniques: 128
-Buzz West Cash Raws: 38 | Uniques: 34
-Cartel Cash Raws: 448 | Uniques: 415
-DVD Box Raws: 2,520 | Uniques: 2,016
-Earn Coin Raws: 82 | Uniques: 66
-Flava Gold Raws: 149 | Uniques: 117
-Fleshlight Cash Raws: 786 | Uniques: 360
-Frat Cash Raws: 2,229 | Uniques: 1,783
-Gay Pay Raws: 481 | Uniques: 344
-Hunk Money Raws: 2,076 | Uniques: 1,641
-Mesmerotic Raws: 1,342 | Uniques: 1,272
-My Gay Cash Raws: 183 | Uniques: 146
-Nasty Dollars Raws: 178 | Uniques: 142
-Pimp Roll Raws: 387 | Uniques: 356
-Platinum Bucks Raws: 160 | Uniques: 128
-Tony And Cam Cash Raws: 169 | Uniques: 137
-Wild On Cash Raws: 4,108 | Uniques: 3,287
-WN Cash Raws: 11,465 | Uniques: 10,845
-Rainbow Revenue Raws: 2,009 | Uniques: 1,607
-Top Bucks Raws: 1,603 | Uniques: 1,282
-VXS Bill Raws: 312 | Uniques: 286
-XXX Rewards Raws: 606 | Uniques: 485
-Zbuckz Raws: 41 | Uniques: 31
Overall Raws: 495,753 (1:516) | Uniques: 253,904 (1:264) Sales: 961 | Rebills: 50 | $4,578.35
Like I said, not even close to where I wanted to be for the month.
–Chubbs
Okay, I Mean It This Time!
Written by: admin (6) comments so far... What's your take?So am I the only one totally sucked into the Olympics? I had planned on getting things all updated and between the Olympics, projects going sideways, heading up north for a concert, and overall burn out caused by horrible sales last month, I have been slacking hard. I apologize to my readers for not being able to keep Blast Report updated for a while. Things seem to be getting back to normal around here and I plan on having the site 100% up to date by the end of today. This time I mean it!!

For those of you who contacted me with questions and comments, I will get back to you today as well.
Anyone who knows me knows that I occasionally go through a "dry spell" where I just don’t feel like working. I guess that is why I quit working in an office and opened my own "shop" here at home. One of the best things about being your own boss is being able to come and go when you please.
Anyway, like I said, today is the day I get everything updated and go back to my normal routine of daily updates. Oh and btw, the concert I went to was Rock The Bells in San Francisco. It ROCKED!!!!
–Chubbs




(2 votes, average: 4.5 out of 5)







