Monthly Income Report - September 2008
Written by: admin (7) comments so far... What's your take? Well I fell a little short of my goal for the month thanks to a slow second half. Totals for September are 1,015 sales, 55 rebills for $5,621.81, a little under $400 shy of my goal for the month. Both the second half of September, and the first few days of this month have been really slow. Who knows why. I am guessing everyone was freaked out that the sky might be falling due to the "bailout". This month I am again shooting for $6-6,500 in sales. I have been slacking when it comes to launching my new sites. I am going to try and get out of this funk and get them up and running this month. Here’s my stats for the month. I am not sure why, but a handful of my sponsors needed to be refreshed in Stats Remote last month and that has thrown off the traffic stats. All sales and $ stats are accurate though.
- Money Makers
-AEBN Raws: 7,274 (1:8) | Uniques: 5,819 (1:7) | Sales: 859 | $1,829.56
-Video Secrets Raws: 180,782 (1:3,172) | Uniques: 20,213 (1:355) | Sales: 57 | $891.51
-Click Cash Raws: 17,235 (1:1,149) | Uniques: n/a | Sales: 15 | $600.00
-Gay Porn Access Raws: 24,017 (1:923) | Uniques: 19,213 (1:738) | Sales: 26 | Rebills: 26 | $590.82
-Gay Gravy Raws: 5,565 (1:464) | Uniques: 4,244 (1:354) | Sales: 12 | $325.00
-Buddy Profits Raws: 13,914 (1:1,988) | Uniques: 11,131 (1:1,590) | Sales: 7 | Rebills: 13 | $290.43
-Puppy Cash Raws: n/a | Uniques: n/a | Sales: 5 | Rebills: 4 | $173.58
-Woof Cash Raws: n/a | Uniques: n/a | Sales: 9 | Rebills: 2 | $159.76
-Pride Access Raws: 2,883 (1:1,442) | Uniques: 1,945 (1:973) | Sales: 2 | $111.58
-Gunz Blazing Raws: 3,581 (1:1,791) | Uniques: 2,865 (1:1,433) | Sales: 2 | Rebills: 1 | $91.00
-Intense Cash Raws: 3,787 (1:1,894) | Uniques: 2,456 (1:1,228) | Sales: 2 | Rebills: 1 | $80.49
-Hunk Money Raws: 5,495 (1:1,832) | Uniques: 3,379 (1:1,126) | Sales: 3 | $77.23
-Curious Cash Raws: 106 (1:53) | Uniques: 85 (1:43) | Sales: 2 | Rebills: 1 | $64.71
-Bucks Factory Raws: 2,899 (1:2,899) | Uniques: 2,272 (1:2,272) | Sales: 1 | Rebills: 2 | $47.41
-Frat Cash Raws: 2,553 (1:1,277) | Uniques: 2,041 (1:1,021) | Sales: 2 | $39.90
-Bang Bros Online Raws: 995 (1:995) | Uniques: 796 (1:796) | Sales: 1 | $35.00
-Blue Loot Raws: 1,688 (1:1,688) | Uniques: 1,224 (1:1,224) | Sales: 1 | $35.00
-Fetish Hits Raws: 211 (1:211) | Uniques: 202 (1:202) | Sales: 1 | $35.00
-Top Bucks Raws: 315 (1:315) | Uniques: 252 (1:252) | Sales: 1 | $35.00
-Pride Bucks Raws: 702 (1:702) | Uniques: 528 (1:528) | Sales: 1 | $30.00
-Barebacked Raws: 383 (0:383) | Uniques: 205 (0:205) | Rebills: 2 | $25.00
-Working Men Cash Raws: 679 (0:679) | Uniques: 540 (0:540) | Rebills: 2 | $19.96
-Big Cash Society Raws: n/a | Uniques: n/a | Sales: 1 | $15.45
-Out Personals Raws: 374 (1:125) | Uniques: 327 (1:109) | Sales: 3 | $13.89
-Click Here Cash Raws: 551 (1:551) | Uniques: 442 (1:442) | Sales: 1 | $2.48
-Jason & Alex Raws: 239 (1:239) | Uniques: 175 (1:175) | Sales: 1 | $2.05
- Programs That Did Not Convert
-Actual Cash Raws: 113 | Uniques: 92
-Adult Revenue Service Raws: 123 | Uniques: 118
-Bedfellow Cash Raws: 194 | Uniques: 155
-Brain Cash Raws: 830 | 673
-British Bucks Raws: 145 | Uniques: 100
-Buzz West Cash Raws: 42 | Uniques: 36
-Cartel Cash Raws: 48 | Uniques: 39
-DVD Box Raws: 180 | Uniques: 144
-Flava Gold Raws: 112 | Uniques: 88
-Fleshlight Cash Raws: 1,380 | Uniques: 601
-Gay Pay Raws: 171 | Uniques: 150
-Mesmerotic Raws: 369 | Uniques: 310
-My Gay Cash Raws: 384 | Uniques: 307
-Nasty Dollars Raws: 138 | Uniques: 110
-Pimp Roll Raws: 180 | Uniques: 158
-Platinum Bucks Raws: 120 | Uniques: 96
-Rainbow Revenue Raws: 2,428 | Uniques: 1,942
-Sex Bank Roll Raws: 25 | Uniques: 22
-SIC Cash Raws: 123 | Uniques: 98
-Suite 703 Raws: 1,099 | Uniques: 879
-Tony And Cam Cash Raws: 176 | Uniques: 138
-VXS Bill Affiliate Raws: 138 | Uniques: 128
-Wild On Cash Raws: 208 | Uniques: 166
-WNCash Raws: 2,139 | Uniques: 1,919
-XXX Rewards Raws: 320 | Uniques: 256
-Zbuckz Raws: 59 | Uniques: 47
Overall Raws: 287,517 (1:283) | Uniques: 89,166 (1:88) | Sales: 1,015 | Rebills: 55 | $5,621.81
Like I said, just a little short of my goal for the month. Definitely time to get back to work and see if I can get my sales up 10-20%. If I can do that, I’ll be very happy. Let me know what you think.
–Chubbs










