<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How much do you make per hour?</title>
	<link>http://www.blastreport.com/how-much-do-you-make-per-hour/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 10 Sep 2010 06:35:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Joe</title>
		<link>http://www.blastreport.com/how-much-do-you-make-per-hour/#comment-8139</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 04 Apr 2010 18:12:12 +0000</pubDate>
		<guid>http://www.blastreport.com/how-much-do-you-make-per-hour/#comment-8139</guid>
		<description>If your post averages $70/year in revenue (the average goes down since you say $60 per year as time passes), and you are making $150 a day, how many posts do you make to keep that up and how long did it take to ahcieve this?

$70/year is less than 20 cents a day.  You need 600 posts making you 20 cents a day to generate 150 bucks.  Even at 15 minutes per post, that means you worked 150 hours to get to that level.  Working two hours a day, you can make 6-8 new posts, increasing your revenue by about $1.20- 1.60 on average (more by your numbers, since new posts earn at the $80 per year rate...which is almost 22 cents/day per post).

Is this a relatively correct understanding of the whole process you went through?  How long did you work to get to that level of income?  How many blogs do you maintain, and how many posts do you do every day?</description>
		<content:encoded><![CDATA[<p>If your post averages $70/year in revenue (the average goes down since you say $60 per year as time passes), and you are making $150 a day, how many posts do you make to keep that up and how long did it take to ahcieve this?</p>
<p>$70/year is less than 20 cents a day.  You need 600 posts making you 20 cents a day to generate 150 bucks.  Even at 15 minutes per post, that means you worked 150 hours to get to that level.  Working two hours a day, you can make 6-8 new posts, increasing your revenue by about $1.20- 1.60 on average (more by your numbers, since new posts earn at the $80 per year rate&#8230;which is almost 22 cents/day per post).</p>
<p>Is this a relatively correct understanding of the whole process you went through?  How long did you work to get to that level of income?  How many blogs do you maintain, and how many posts do you do every day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prosen</title>
		<link>http://www.blastreport.com/how-much-do-you-make-per-hour/#comment-5384</link>
		<dc:creator>prosen</dc:creator>
		<pubDate>Mon, 28 Sep 2009 06:59:50 +0000</pubDate>
		<guid>http://www.blastreport.com/how-much-do-you-make-per-hour/#comment-5384</guid>
		<description>I need the contect number of Sara ja who is the performer od ass parade.
Money is no problem.</description>
		<content:encoded><![CDATA[<p>I need the contect number of Sara ja who is the performer od ass parade.<br />
Money is no problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V_RocKs</title>
		<link>http://www.blastreport.com/how-much-do-you-make-per-hour/#comment-3199</link>
		<dc:creator>V_RocKs</dc:creator>
		<pubDate>Mon, 09 Feb 2009 23:35:48 +0000</pubDate>
		<guid>http://www.blastreport.com/how-much-do-you-make-per-hour/#comment-3199</guid>
		<description>I make about $150 a day.

Blog posting: All hand written. I have found that RSS blogs don't get shit for traffic and the thumbs are atrocious so no click through... It takes me 15-20 minutes to create a pic and write a post with about 220-400 words in 4 to 8 paragraphs... In 1 year said post will make me about $80 and each successive year another $60 per year. That is $240 - $360 per hour... Makes you wonder why I don't post more often huh?</description>
		<content:encoded><![CDATA[<p>I make about $150 a day.</p>
<p>Blog posting: All hand written. I have found that RSS blogs don&#8217;t get shit for traffic and the thumbs are atrocious so no click through&#8230; It takes me 15-20 minutes to create a pic and write a post with about 220-400 words in 4 to 8 paragraphs&#8230; In 1 year said post will make me about $80 and each successive year another $60 per year. That is $240 - $360 per hour&#8230; Makes you wonder why I don&#8217;t post more often huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Updated</title>
		<link>http://www.blastreport.com/how-much-do-you-make-per-hour/#comment-770</link>
		<dc:creator>Updated</dc:creator>
		<pubDate>Sun, 21 Sep 2008 22:46:42 +0000</pubDate>
		<guid>http://www.blastreport.com/how-much-do-you-make-per-hour/#comment-770</guid>
		<description>I think that adult industry will never die. Is changing a littlebit at this moment because of this freetube sites but the industry will never die.</description>
		<content:encoded><![CDATA[<p>I think that adult industry will never die. Is changing a littlebit at this moment because of this freetube sites but the industry will never die.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arock</title>
		<link>http://www.blastreport.com/how-much-do-you-make-per-hour/#comment-89</link>
		<dc:creator>arock</dc:creator>
		<pubDate>Tue, 03 Jun 2008 04:39:22 +0000</pubDate>
		<guid>http://www.blastreport.com/how-much-do-you-make-per-hour/#comment-89</guid>
		<description>I prefer to look at my profits and gross per month over hourly cause I really don't want to find out it really averages out to only $6 an hour</description>
		<content:encoded><![CDATA[<p>I prefer to look at my profits and gross per month over hourly cause I really don&#8217;t want to find out it really averages out to only $6 an hour</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chubbs</title>
		<link>http://www.blastreport.com/how-much-do-you-make-per-hour/#comment-78</link>
		<dc:creator>Chubbs</dc:creator>
		<pubDate>Sat, 31 May 2008 14:15:13 +0000</pubDate>
		<guid>http://www.blastreport.com/how-much-do-you-make-per-hour/#comment-78</guid>
		<description>lol, I know, I know. I live at the beach in S. California. It can be difficult to work at times, especially when I look out the window and see everyone outside partying. My goal is to get to the point where I am making $1000/day and if it requires me to work more, I definitely will.</description>
		<content:encoded><![CDATA[<p>lol, I know, I know. I live at the beach in S. California. It can be difficult to work at times, especially when I look out the window and see everyone outside partying. My goal is to get to the point where I am making $1000/day and if it requires me to work more, I definitely will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chubbs</title>
		<link>http://www.blastreport.com/how-much-do-you-make-per-hour/#comment-77</link>
		<dc:creator>Chubbs</dc:creator>
		<pubDate>Sat, 31 May 2008 14:12:48 +0000</pubDate>
		<guid>http://www.blastreport.com/how-much-do-you-make-per-hour/#comment-77</guid>
		<description>Your welcome! Glad to hear your back at it full time and good luck with getting your sales up. :)</description>
		<content:encoded><![CDATA[<p>Your welcome! Glad to hear your back at it full time and good luck with getting your sales up. <img src='http://www.blastreport.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://www.blastreport.com/how-much-do-you-make-per-hour/#comment-73</link>
		<dc:creator>me</dc:creator>
		<pubDate>Sat, 31 May 2008 07:00:11 +0000</pubDate>
		<guid>http://www.blastreport.com/how-much-do-you-make-per-hour/#comment-73</guid>
		<description>1 - 2 hours per day average ... why are you so lazy?   stop playing computer games and chatting in forums.
u have more still to achieve, so why not put in a few more hours each day to get them achieved ?     adult is a dying industry, u should try harder to make money now while u still can.</description>
		<content:encoded><![CDATA[<p>1 - 2 hours per day average &#8230; why are you so lazy?   stop playing computer games and chatting in forums.<br />
u have more still to achieve, so why not put in a few more hours each day to get them achieved ?     adult is a dying industry, u should try harder to make money now while u still can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horny Joe</title>
		<link>http://www.blastreport.com/how-much-do-you-make-per-hour/#comment-70</link>
		<dc:creator>Horny Joe</dc:creator>
		<pubDate>Fri, 30 May 2008 20:20:56 +0000</pubDate>
		<guid>http://www.blastreport.com/how-much-do-you-make-per-hour/#comment-70</guid>
		<description>Thank you for this good post! I have been doing TGPs for a long time, making about $2,000.00/month at the best. Now, i have never been working full time on this, but I slowly starting to understand the "working smart" part! 
Right now I have to rebuild much as I was offline for a long period of time due to illness. And it is damn hard to "start over". But, reading your posts and seeing realistic amounts and not the amounts that I sometimes hear on boards (40k+/month) gave me the belive that IF I work smarter and starts to listen to guys like you, that know this business, I might get back to $2k soon!
Will bookmark this site and keep reading it!</description>
		<content:encoded><![CDATA[<p>Thank you for this good post! I have been doing TGPs for a long time, making about $2,000.00/month at the best. Now, i have never been working full time on this, but I slowly starting to understand the &#8220;working smart&#8221; part!<br />
Right now I have to rebuild much as I was offline for a long period of time due to illness. And it is damn hard to &#8220;start over&#8221;. But, reading your posts and seeing realistic amounts and not the amounts that I sometimes hear on boards (40k+/month) gave me the belive that IF I work smarter and starts to listen to guys like you, that know this business, I might get back to $2k soon!<br />
Will bookmark this site and keep reading it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
