Monthly Income Report - July 2008
Written by: admin (2) comments so far... What's your take?Let’s face it, last month sucked! At least it did for me. After having a decent month in June my fears for July were realized. When it was all said and done I ended up making just under $4,600. My goal for the month was $6-6500 so I was not even close. No new sites sites were launched and that definitely had a lot to do with it. I also believe that for the 1st time since starting in 2004 I was hit by the "summer slowdown".
No worries though, I already have some things cooking here in August and am confident that things will get back to normal.
- Money Makers
-AEBN Raws: 23,290 (1:27) | Uniques: 18,632 (1:22) | Sales: 863 | $1,944.48
-Video Secrets Raws: 196,754 (1:5,622) | Uniques: 22,076 (1:631) | Sales: 35 | $535.39
-Buddy Profits Raws: 68,576 (1:6,234) | Uniques: 54,861 (1:4,987) | Sales: 11 | Rebills: 13 | $370.28
-Gay Porn Access Raws: 96,462 (1:9642) | Uniques: 77,169 (1:7716) | Sales: 10 | Rebills: 18 | $314.58
-Pride Access Raws: 12,940 (1:2,157) | Uniques: 9,945 (1:1,658) | Sales: 6 | Rebills: 1 | $296.43
-Intense Cash Raws: 5,218 (1:745) | Uniques: 3,603 (1:515) | Sales: 7 | Rebills: 1 | $190.49
-Gay Gravy Raws: 7,165 (1:1,194) | Uniques: 5,868 (1:978) | Sales: 6 | $170.00
-Click Cash Raws: 15,957 (1:3,989) | Uniques: 2,180 (1:545) | Sales: 4 | $160.00
-Bang Bros Online Raws: 1,994 (1:665) | Uniques: 1,595 (1:532) | Sales: 3 | $105.00
-Woof Cash Raws: n/a | Uniques: n/a | Sales: 4 | Rebills: 3 | $84.86
-Gunz Blazing Raws: 4,306 (1:4,306) | Uniques: 3,445 (1:3,445) | Sales: 1 | Rebills: 2 | $56.00
-Bucks Factory Raws: 6,846 (1:6,846) | Uniques: 6,375 (1:6,375) | Sales: 1 | Rebills: 3 | $47.41
-Out Personals Raws: 566 (1:189) | Uniques: 454 (1:151) | Sales: 3 | $42.65
-Barebacked Raws; 407 (0:407) | Uniques: 279 (0:279) | Rebills: 3 | $37.47
-Fetish Hits Raws: 207 (1:207) | Uniques: 205 (1:205) | Sales: 1 | $35.00
-SIC Cash Raws: 104 (1:104) | Uniques: 83 (1:83) | Sales: 1 | $35.00
-Pride Bucks Raws: 2,287 (1:2,287) | Uniques: 2,041 (1:2,041) | Sales: 1 | $30.00
-Suite 703 Raws: 1,423 (1:1,423) | Uniques: 1,138 (1:1,138) | Sales: 1 | $30.00
-Curious Cash Raws: 254 (0:254) | Uniques: 203 (0:203) | Rebills: 2 | $29.66
-Puppy Cash Raws: n/a | Uniques: n/a | Sales: 3 | Rebills: 1 | $15.99
-Jason & Alex Raws: 1,348 (0:1,348) | Uniques: 1,277 (0:1,277) | $1.81 (Referral Sales)
-Click Here Cash Raws: 1,663 (0:1,663) | Uniques: 1,331 (0:1,331) | Rebills: 1 | $24.98
-Working Men Cash Raws: 2,298 (0:2,298) | Uniques: 1,836 (0:1,836) | Rebills: 2 | $19.96
- Programs That Did Not Convert
-Actual Cash Raws: 171 | Uniques: 139
-Adult Revenue Service Raws: 708 | Uniques: 682
-Bedfellow Cash Raws: 93 | Uniques: 74
-Big Cash Society Raws: n/a | Uniques: n/a
-Blue Loot Raws: 9,517 | Uniques: 8,649
-Brain Cash Raws: 2,281 | Uniques: 1,538
-British Bucks Raws: 177 | Uniques: 128
-Buzz West Cash Raws: 38 | Uniques: 34
-Cartel Cash Raws: 448 | Uniques: 415
-DVD Box Raws: 2,520 | Uniques: 2,016
-Earn Coin Raws: 82 | Uniques: 66
-Flava Gold Raws: 149 | Uniques: 117
-Fleshlight Cash Raws: 786 | Uniques: 360
-Frat Cash Raws: 2,229 | Uniques: 1,783
-Gay Pay Raws: 481 | Uniques: 344
-Hunk Money Raws: 2,076 | Uniques: 1,641
-Mesmerotic Raws: 1,342 | Uniques: 1,272
-My Gay Cash Raws: 183 | Uniques: 146
-Nasty Dollars Raws: 178 | Uniques: 142
-Pimp Roll Raws: 387 | Uniques: 356
-Platinum Bucks Raws: 160 | Uniques: 128
-Tony And Cam Cash Raws: 169 | Uniques: 137
-Wild On Cash Raws: 4,108 | Uniques: 3,287
-WN Cash Raws: 11,465 | Uniques: 10,845
-Rainbow Revenue Raws: 2,009 | Uniques: 1,607
-Top Bucks Raws: 1,603 | Uniques: 1,282
-VXS Bill Raws: 312 | Uniques: 286
-XXX Rewards Raws: 606 | Uniques: 485
-Zbuckz Raws: 41 | Uniques: 31
Overall Raws: 495,753 (1:516) | Uniques: 253,904 (1:264) Sales: 961 | Rebills: 50 | $4,578.35
Like I said, not even close to where I wanted to be for the month.
–Chubbs




(2 votes, average: 4.5 out of 5)








August 20th, 2008 at 1:00 pm
Do you manage to get any money from webmaster referrals?
August 20th, 2008 at 1:14 pm
Not really. $20-150/month